Dasar hukumnya SK Walikota No. 900/HK-II/56/2010
Tabel TPP Tarakan:
No | Eselon/Golongan | Besar Tunjangan |
1 | Eselon II/B | 13.933.500 |
2 | Eselon III/A | 10.133.500 |
3 | Eselon IV/A | 6.333.400 |
4 | Golongan III | 3.546.700 |
5 | Golongan II | 2.423.000 |
6 | Golongan I | 1.982.600 |
7 | CPNS Gol III | 1.266.700 |
8 | CPNS Gol II | 1.101.500 |
9 | CPNS Gol I | 1.101.500 |
Discussion about this post